Ecoflow Glacier Is The Next-generation Portable Refrigerator.
-
The world’s first fridge freezer with an integrated ice-maker that produces 18 ice cubes in approximately 12 minutes
-
297Wh battery capacity runs for up to 24 hours
-
High-speed cooling with efficient energy-saving
-
Directly charge using solar panels
-
Robust and made from green materials
-
Full app control
Specifications
Data | EcoFlow GLACIER | |
---|---|---|
Capacity & Compartments | Capacity | 38L// 40Quarts |
Compartments | Dual Zone | |
Cooling Capacity / Energy Consumption | Compressor | 120w |
Ice-maker | Yes, 18 ice cubes in 12mins | |
Cooling Speed* | 15-20 min 30°C - 0°C | |
Power Options | Built-in Battery | Yes (buy seperately) |
Power Input Options | AC(110-240),50/60 HzDC(12/24V)Solar Direct(240W Max) | |
USB Output | 20V 5A | |
Size & Weight | Size & Dimensions (L*W*H) |
776 mm × 385 mm × 445 mm (wheels and lever not included) (30.6 in × 15.2 in × 17.5 in) 852.4 mm × 385 mm × 445 mm (wheels and lever included) (33.6 in × 15.2 in × 17.5 in) |
Weight | 23 kg (50.7lbs) | |
Wheels | quick-mount wheels & handle | |
Durability | Rugged Construction | YES |
Tilting Angle | 30° | |
IP Rating | IPX4 | |
Interface & Controls | APP Connectivity | WiFi Bluetooth |
Interface | LCD Large high-gloss screenwith smart indication | |
Innovation | Innovation Award | CES Innovation Award |
Noise | Level | Ice making: <52 dB(A); Refrigeration: <42 dB(A) |
Product Manual
Delivery
Order shipment preparation takes 3 days. Once shipped orders usually takes 2 weeks to be delivered. These are estimations; delivery can be delayed for reasons beyond our control. You can always contact us to know the exact delivery time once you placed an order with us. Have a look at our